Item | Specification | |
Printing Technology | Fused Deposition Modeling | |
Body | Build Volume(W×D×H) | 256*256*256 mm³ |
Chassis | Steel | |
Shell | Printable | |
Tool Head | Hot End | All-Metal |
Extruder Gears | Steel | |
Nozzle | Stainless Steel | |
Max Hot End Temperature | 300 ℃ | |
Nozzle Diameter (Included) | 0.4 mm | |
Nozzle Diameter (Optional) | 0.2 mm, 0.6 mm, 0.8 mm | |
Filament Cutter | Yes | |
Filament Diameter | 1.75 mm | |
Hot bed | Build Plate (Included) | Bambu Dual-Sided Textured PEI Plate |
Build Plate (Optional) | Bambu Cool Plate Bambu Engineering Plate Bambu High Temperature Plate |
|
Max Build Plate Temperature | 100℃ | |
Speed | Max Speed of Tool Head | 500 mm/s |
Max Acceleration of Tool Head | 20 m/s² | |
Max Hot End Flow | 32 mm³/s @ABS(Model: 150*150mm single wall; Material: Bambu ABS; Temperature: 280℃) | |
Cooling | Part Cooling Fan | Closed Loop Control |
Hot End Fan | Closed Loop Control | |
Auxiliary Part Cooling Fan | Optional | |
Supported Filament | PLA, PETG, TPU, PVA, PET | Ideal |
PA, PC, ABS, ASA | Capable | |
Carbon/Glass Fiber Reinforced Polymer | Not Recommended | |
Sensors | Chamber Monitoring Camera | Low Rate Camera 1280 x 720 / 0.5fps (Optional) Timelapse Supported |
Filament Run Out Sensor | Yes | |
Filament Odometry | Optional with AMS | |
Power Loss Recover | Yes | |
Physical Dimensions | Dimensions(W×D×H) | 386*389*458 mm³ |
Net Weight | 9.65kg | |
Electrical Parameters | Input Voltage | 100-240 VAC, 50/60 Hz |
Max Power | 1000W@220V, 350W@110V | |
USB Output Power | 5V/1.5A | |
Electronics | Display | 2.7-inch 192x64 Screen |
Connectivity | Wi-Fi, Bluetooth, Bambu-Bus | |
Storage | Micro SD Card | |
Control Interface | Button, APP, PC Application | |
Motion Controller | Dual-Core Cortex M4 | |
Software | Slicer | Bambu Studio Support third party slicers which export standard G-code such as Superslicer, Prusaslicer and Cura, but certain advanced features may not be supported. |
Slicer Supported OS | MacOS, Windows |
Technology | X1-Carbon | X1 | |
Fused Deposition Modeling | |||
Body | Shell | Aluminum & Glass | Plastic & Glass |
Tool Head | Extruder Gears | Hardened Steel | Steel |
Nozzle | Hardened Steel | Stainless Steel | |
Cooling | Auxiliary Part Cooling Fan | Closed Loop Control | Optional |
Air Filter | Activated Carbon Filter | Optional | |
Supported Filament | PA, PC | Ideal | Capable |
Carbon / Glass Fiber Reinforced Polymer | Ideal | Not Recommended | |
Sensors | Chamber Monitoring Camera | 1920 × 1080 Included | Optional |
Physical Dimensions | Net Weight | 14.13kg | 13.18kg |
Technology | X1-Carbon | X1 | |
Fused Deposition Modeling | |||
Body | Shell | Aluminum & Glass | Plastic & Glass |
Tool Head | Extruder Gears | Hardened Steel | Steel |
Nozzle | Hardened Steel | Stainless Steel | |
Cooling | Auxiliary Part Cooling Fan | Closed Loop Control | Optional |
Air Filter | Activated Carbon Filter | Optional | |
Supported Filament | PA, PC | Ideal | Capable |
Carbon / Glass Fiber Reinforced Polymer | Ideal | Not Recommended | |
Sensors | Chamber Monitoring Camera | 1920 × 1080 Included | Optional |
Physical Dimensions | Net Weight | 14.13kg | 13.18kg |
Phrozen Sonic 4K 2022
Phrozen Sonic 4K XL 2022
Frame material: CNC machined aluminium extrusion
Modeling technology: FDM(Fused Deposition Modeling)
Rated voltage: 115/230V 50/60Hz
Forming size: 225X225X280(mm³)
PEI area size: 235X235mm
Equipment dimensions:475*445*515mm
MAX. nozzle temperature: 260° Celsius
MAX. hotbed temperature: 100° Celsius
File transfer: TF Card offline printing, online printing
File format: .stl, .obj, .amf
Filament compatibility: PLA, ABS, TPU, PETG, Wood, Marble, etc
UI Lanague: English, French, German, Russian, Italian, Spanish, Japanese, Chinese
Resume printing: Yes
Filament detection: Yes
Net weight: 8.1KG
Product Size | 368*283*224 mm |
Package Size | 445*365*320 mm |
Product Weight | 2.5 kg |
Gross Weight | 5 kg |
Material | ABS |
Supported Filament | PLA, PETG, ABS, ASA, PET, PA, PC, PA, PP, POM, HIPS and Bambu PLA-CF/ PAHT-CF/ PETG-CF |
Unsupported Filament* | TPE, TPU, PVA, Bambu PET-CF/ TPU 95A and other brand's filaments that contain carbon fiber or glass fiber |
Filament Diameter | 1.75 mm |
Supported Spool Size* | width: 50-68 mm, diameter: 197-202 mm |
Technical Specifications
● Leveling: Automatic, 25 points leveling
● Panel area: 7.95 in² / 51.3 cm²
● Filament run-out detection: support
● Printing material: PLA / ABS / PETG & TPU
● Nozzle size: ø 0.4 mm (replaceable)
● Nozzle temperature: ≤ 500 °F / 260 °C
● Hot bed temperature: ≤ 194 °F / 90 °C
● Average speed: ≤ 180mm/s (suggested 80mm/s)
● Control panel: 4.3 inch LCD touch screen
● Z-axis: double threaded rod
● Print size: 17.7 x 15.7 x 15.7 in. / 450 x 400 x 400 mm (HWD)
● Printing volume: 19.02 gal. / 72.0 L
● Machine dimensions: 720 x 715 x 665mm